Growth chart papers¶
This page lists key publications that underpin UK-WHO growth chart design, implementation, and interpretation.
Core papers¶
| Year | Authors | Title | Journal | DOI |
|---|---|---|---|---|
| 2023 | Hui LL, Schooling CM, Cowell CT, et al. | World variation in head circumference for children from birth to 5 years and a comparison with the WHO standards | Archives of Disease in Childhood | 10.1136/archdischild-2022-324661 |
| 2017 | Wright CM, Kuperminc M, Blackmore AM, et al. | Validation of US cerebral palsy growth charts using a UK cohort | Developmental Medicine and Child Neurology | 10.1111/dmcn.13495 |
| 2017 | Wright CM, Lakshman R, Emmett PM, Ong KK, ALSPAC Study Team. | Does measurement technique explain the mismatch between European head size and WHO charts? | Archives of Disease in Childhood | 10.1136/archdischild-2016-311888 |
| 2016 | Levin D, Alberman E, Popat H, et al. | Fit to WHO weight standard of European infants over time | Archives of Disease in Childhood | 10.1136/archdischild-2015-309594 |
| 2014 | Moy R, Wright C. | Using the new UK-WHO growth charts | Paediatrics and Child Health | 10.1016/j.paed.2013.09.012 |
| 2013 | Wright CM, Williams AF, Elliman D, et al. | Advances in growth chart design and use: the UK experience | World Review of Nutrition and Dietetics | 10.1159/000342589 |
| 2012 | Cole TJ, Williams AF, Wright CM, and the RCPCH Growth Chart Expert Group. | Designing the new UK-WHO growth charts to enhance assessment of growth around birth | Archives of Disease in Childhood Fetal and Neonatal Edition | 10.1136/adc.2010.205864 |
| 2011 | Cole TJ, Wright CM. | A chart to predict adult height from a child's current height | Annals of Human Biology | 10.3109/03014460.2011.598189 |
| 2011 | Wright CM, Sachs M, Parkinson KN, et al. | Designing new UK-WHO growth charts: implications for health staff use and understanding of charts and growth monitoring | Maternal and Child Nutrition | 10.1111/j.1740-8709.2010.00296.x |
| 2011 | Sachs M, Dykes F, Carter B, et al. | Now I understand: consulting parents on chart design and parental information for the UK-WHO child growth charts | Child: Care, Health and Development | 10.1111/j.1365-2214.2011.01256.x |
| 2011 | Cole TJ, Williams AF, Wright CM, and the RCPCH Growth Chart Expert Group. | Revised birth centiles for weight, length and head circumference in the UK-WHO growth charts | Annals of Human Biology | 10.3109/03014460.2011.551106 |
| 2011 | Wright CM, Parkinson KN, Drewett RF. | Monitoring head size and growth using the new UK-WHO growth standard | Archives of Disease in Childhood | 10.1136/adc.2010.200030 |
| 2010 | Wright CM, Williams AF, Elliman D, et al. | Using the new UK-WHO growth charts | BMJ | 10.1136/bmj.c1140 |
| 2008 | Wright C, Lakshman R, Emmett P, Ong KK. | Implications of adopting the WHO 2006 Child Growth Standard in the UK: two prospective cohort studies | Archives of Disease in Childhood | 10.1136/adc.2007.126854 |
| 2002 | Wright CM, Booth IW, Buckler JMH, et al. | Growth reference charts for use in the United Kingdom | Archives of Disease in Childhood | 10.1136/adc.86.1.11 |
Notes¶
- DOI links on this page are provided in resolver format and should remain stable.
- Citation details were normalised from the source list and may vary slightly from journal house style.